Panama Canal Westward Cruise
Colon, Panama to Los Angeles, California
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,086.83
Cat: ZI $108.68 per night |
$1,265.83
Cat: YO $126.58 per night |
$1,643.83
Cat: XB $164.38 per night |
N/A |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,086.83
Cat: ZI $108.68 per night |
$1,265.83
Cat: YO $126.58 per night |
||
| Balcony | Suite | ||
|
$1,643.83
Cat: XB $164.38 per night |
N/A | ||
| More Pricing Information | |||
About Serenade of the Seas
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| SG | Spacious Sunset Ocean View Balcony | $2,428.83 USD | |
| 2B | Spacious Ocean View Balcony | $2,055.83 USD | |
| 4B | Spacious Ocean View Balcony | $2,033.83 USD | |
| 1B | Spacious Ocean View Balcony | $2,011.83 USD | |
| 3B | Spacious Ocean View Balcony | $1,981.83 USD | |
| 1D | Ocean View Balcony | $1,958.83 USD | |
| 2D | Ocean View Balcony | $1,944.83 USD | |
| 4D | Ocean View Balcony | $1,944.83 USD | |
| CB | Connecting Balcony | $1,884.83 USD | |
| 5D | Ocean View Balcony | $1,847.83 USD | |
| 1K | Ultra Spacious Ocean View | $1,839.38 USD | |
| 3D | Ocean View Balcony | $1,832.83 USD | |
| 5N | Ocean View | $1,643.83 USD | |
| 1N | Ocean View | $1,468.83 USD | |
| 3N | Ocean View | $1,454.83 USD | |
| 4M | Spacious Ocean View | $1,431.83 USD | |
| 2N | Ocean View | $1,374.83 USD | |
| CO | Connecting Oceanview | $1,374.83 USD | |
| 4N | Ocean View | $1,345.83 USD | |
| 5V | Interior | $1,213.83 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| SG | Spacious Sunset Ocean View Balcony | $2,428.83 USD | |
| 2B | Spacious Ocean View Balcony | $2,055.83 USD | |
| 4B | Spacious Ocean View Balcony | $2,033.83 USD | |
| 1B | Spacious Ocean View Balcony | $2,011.83 USD | |
| 3B | Spacious Ocean View Balcony | $1,981.83 USD | |
| 1D | Ocean View Balcony | $1,958.83 USD | |
| 2D | Ocean View Balcony | $1,944.83 USD | |
| 4D | Ocean View Balcony | $1,944.83 USD | |
| CB | Connecting Balcony | $1,884.83 USD | |
| 5D | Ocean View Balcony | $1,847.83 USD | |
| 1K | Ultra Spacious Ocean View | $1,839.38 USD | |
| 3D | Ocean View Balcony | $1,832.83 USD | |
| 5N | Ocean View | $1,643.83 USD | |
| 1N | Ocean View | $1,468.83 USD | |
| 3N | Ocean View | $1,454.83 USD | |
| 4M | Spacious Ocean View | $1,431.83 USD | |
| 2N | Ocean View | $1,374.83 USD | |
| CO | Connecting Oceanview | $1,374.83 USD | |
| 4N | Ocean View | $1,345.83 USD | |
| 5V | Interior | $1,213.83 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |



.jpg)